Player rating
BT-42 Jatk. Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <237 | 237 | 356 | 534 | 617 | 771 | 973 | >973 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1562 | 1883 | 2479 | 3261 | >3261 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 48% | 53% | 56% | 60% | 65% | >65% |
No replays for this tank are available yet.